RAGE TRIATHLON - SAFELITE AUTOGLASS
APRIL 17, 2010


*********** SPRINT RESULTS ***********

***************** OVERALL MALE *****************

Place Bib Name Swim T1 Bike Rate T2 Run Pace Total
1 754 Paul Koehler 15:05 2:26 43:09 17.3 1:11 22:33 7:17 1:24:21.6
 2 797 Brian DiMasi 16:23 2:19 43:12 17.3 1:24 24:39 7:57 1:27:54.8
3 757 joe grubbs 19:45 4:01 38:48 19.2 1:55 25:27 8:13 1:29:52.9
 4 758 Dave Meller 18:02 2:22 43:56 17.0 2:13 27:00 8:43 1:33:31.0
5 761 Matt Miguelena 18:25 3:55 46:11 16.1 2:01 24:20 7:51 1:34:50.1
 6 752 Guy Larose 19:03 3:09 45:47 16.3 1:51 29:33 9:32 1:39:21.2
7 769 Jim Winett 16:06 3:55 48:22 15.4 2:20 28:52 9:19 1:39:32.2
8 770 Dan Burgess 20:01 6:29 49:42 15.0 2:23 26:48 8:39 1:45:20.7
 9 750 Aaron Woodard II 30:22 4:00 44:03 16.9 2:20 25:23 8:12 1:46:05.2
10 762 Edward Shikina 19:14 5:25 54:01 13.8 2:07 29:04 9:23 1:49:47.2
 11 771 Matt Weger 13:28 5:09 51:51 14.4 2:42 38:30 12:25 1:51:37.9
12 759 Joseph Stotzer 24:33 4:27 50:39 14.7 1:12 32:09 10:23 1:52:57.3
 13 751 JIM GRIFFIN 23:59 5:10 51:56 14.4 1:46 34:34 11:09 1:57:22.9
14 772 Laurence Day 20:28 5:59 54:04 13.8 2:03 36:07 11:39 1:58:38.6
 15 753 Steve Miggo 20:12 30:20 9:47 2:00:52.3
16 766 Mark Walker 26:54 5:34 53:46 13.9 2:24 33:47 10:54 2:02:21.9
  773 Tony Sims DNF 58:37 12.7
  806 Patrick Fisher 20:43 3:52 DNF 32.4 2:29 26:41 8:37 1:16:40.7
                     

 

***************** OVERALL FEMALE *****************

Place Bib Name Swim T1 Bike Rate T2 Run Pace Total
1 760 Alice Shikina                    17:54 6:02 54:47 13.6 2:04 28:51 9:19 1:49:35.0
2 765 Jenny Kipker 25:34 6:44 52:22 14.2 2:28 27:34 8:54 1:54:39.7

 

***************** OVERALL RELAY *****************

Place Bib Team Swim T1 Bike Rate T2 Run Pace Total
1 835 Kois, Neitzel (B), Peden 16:09 2:15 36:16 20.6 1:25 38:35 12:27 1:34:38.2
2 812 Baker (G), Peddie, Gibbs 11:51 2:10 43:10 17.3 1:12 39:53 12:52 1:38:13.0
 3 833 Delinikos, Meckstroth 26:39 2:38 40:23 18.5 1:14 29:07 9:24 1:39:59.2
4 817 Maguire, Piper, Smith 14:55 1:54 52:50 14.1 1:10 31:53 10:17 1:42:39.6
 5 831 Avers, Brumbaugh, Dugger 15:40 2:18 40:50 18.3 1:22 45:43 14:45 1:45:51.1
6 818 Neitzel (L), Silva, Weger 13:28 5:09 51:51 14.4 2:42 38:30 12:25 1:51:37.9
 7 815 Hromada, Roveto, Weis 14:40 2:05 57:05 13.1 1:13 37:42 12:10 1:52:43.8
8 811 Baker (G), Hooper, McColgan 11:51 1:45 1:04:57 11.5 1:08 33:07 10:41 1:52:45.1
 9 814 Church, Corby, Sexton 19:19 2:07 1:00:23 12.4 1:02 32:08 10:22 1:54:57.3
10 834 Dixon, Domer, Smiley 25:51 3:02 46:24 16.1 1:39 44:13 14:16 2:01:06.3
 11 813 Blake, Buckler, Stefango 14:48 2:30 49:34 15.0 1:32 52:46 17:02 2:01:07.5
12 816 Johnson, Nowers, Martin 28:40 2:03 1:11:59 10.4 1:14 25:18 8:10 2:09:11.5
 13 820 Koehler, Sowatzki, Lewis 15:05 1:42 1:19:29 9.4 1:19 41:14 13:18 2:18:47.1
14 832 Baker (C), Carruth 42:24 4:58 1:20:11 9.3 2:32 35:14 11:22 2:45:18.0
  819 Teboho, Tshiamo, Mdud DNF 3:38 46:45 16.0 0:58 19:46 6:23 1:17:27.5
                     

 

***************** SPRINT LITE TRIATHLON RESULTS *****************

***************** OVERALL MALE *****************

Place Bib Name Swim T1 Bike Rate T2 Run Pace Total
1 792 Edward Sprigler 22:29 6:45 44:02 12.3 1:22 26:58 8:42 1:41:33.9
2 764 Steven Gee 19:34 4:41 41:30 18.0 3:34 33:51 10:56 1:43:07.9
3 768 Gary Lubner 16:40 5:05 44:03 16.9 3:30 34:04 11:00 1:43:20.5
4 791 Dino Lanno 25:14 4:17 44:08 12.2 1:53 46:18 14:56 2:01:46.6
                     

 

***************** DUATHLON RESULTS *****************

***************** OVERALL MALE *****************

Place Bib Name Run1 T1 Bike Rate T2 Run2 Pace Total
1 783 Travis Martin 24:04 1:47 40:26 18.4 2:07 23:22 7:33 1:31:43.7
2 782 Nick Peterson 23:47 3:11 46:34 16.0 2:23 22:31 7:16 1:38:23.2
3 781 Jeff Hunsaker 23:43 1:53 47:59 15.5 1:38 26:10 8:27 1:41:21.2
4 778 David Riber 24:21 2:46 57:02 13.0 2:44 26:53 8:41 1:53:45.2
5 779 Thaddeus Lewandowski      26:44 3:21 58:04 12.8 2:34 30:51 9:57 2:01:31.5

 

***************** OVERALL FEMALE *****************

Place Bib Name Run1 T1 Bike Rate T2 Run2 Pace Total
1 780 Donna Gibson                  28:57 1:53 1:03:56 11.6 1:19 30:39 9:53 2:06:40.8
2 784 Kelli Martin 37:05 2:06 51:49 14.4 2:00 41:38 13:26 2:14:36.3

 

***************** OVERALL RELAY *****************

 


*********** LITE DUATHLON RESULTS ***********

 

 


***************** OVERALL MALE *****************

Place Bib Team Run1 T1 Bike Rate T2 Run2 Pace Total
1 822 Primer, Tsolis 26:26 1:51 42:12 17.6 1:23 28:23 9:10 1:40:12.2
2 825 Eves, King, Payne 33:36 1:43 47:47 15.6 1:05 26:30 8:33 1:50:39.1
3 824 Ehrlich, Groves, Kien 28:28 1:56 50:43 14.7 1:09 31:54 10:18 1:54:08.4
4 828 Figueroa, Larsen, Wil 31:13 2:03 56:36 13.1 1:12 24:26 7:53 1:55:28.1
5 823 Edwards, Smith, Rene 25:13 2:02 1:09:00 10.8 0:59 21:22 6:54 1:58:33.0
6 826 Frech, Kokinda, Lyman 36:48 1:44 1:38:18 7.6 1:26 40:37 13:06 2:58:50.1
7 827 McDonald, O'Mara, Tann      39:21 1:52 1:54:13 6.5 1:10 41:58 13:33 3:18:31.9

 

***************** LITE DUATHLON *****************

***************** OVERALL MALE *****************
Place Bib Team Run1 T1 Bike Rate T2 Run2 Pace Total
1 805 Matt Perman 25:54 2:24 40:05 13.5 2:01 27:53 9:00 1:38:15.4
2 801 Charles Pertzsch          33:30 1:53 37:34 14.4 1:10 34:33 11:09 1:48:37.1
3 800 Daniel Cox 31:12 2:16 40:29 13.3 2:07 38:16 12:21 1:54:17.2
4 804 Eddie Hafner 32:39 2:57 46:26 11.6 1:44 33:03 10:40 1:56:45.8
5 843 Dan Loyal 56:29 9.6

 

***************** OVERALL FEMALE *****************

Place Bib Name Run1 T1 Bike Rate T2 Run2 Pace Total
1 799 Teri Fox 25:38 2:15 40:32 13.3 1:16 24:44 7:59 1:34:22.6
2 803 Amy Bamford 36:24 2:24 40:41 13.3 2:28 36:30 11:47 1:58:24.1
3 839 SSonia Brown                 36:13 1:49 44:33 12.1 1:21 43:27 14:01 2:07:22.2
4 841 Nicole Jensen 33:16 1:19 1:03:07 8.6 1:07 35:15 11:23 22:14:01.7

 

***************** RELAY *****************

Place/th> Bib Team Run1 T1 Bike Rate T2 Run2 Pace Total
1 842 LLahaie, Sanders (J)                    26:56 1:35 52:03 10.4 1:24 28:27 9:11 1:50:22.5
2 838 Beck, Gaillard, Kenne 27:36 1:27 50:54 10.6 1:08 33:36 10:51 1:54:39.1
3 840 DDouglas, Feeney, Herron 59:44 3:10 52:03 10.4 2:37 50:00 16:08 2:47:32.0